Model | Cylinder arrangement and number | Total displacement (cc) | Rated output (kW at rpm)[1] | Top speed(km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
---|---|---|---|---|---|---|
E 200 CDI | 4 in-line | 2143 | 100/2800–4600 (100/2800–4600) | 210 (207) | 5.1–4.8 (5.2–4.9) | 134–125 (135–127) |
E 220 CDI | 4 in-line | 2143 | 125/3000–4200 (125/3000–4200) | 228 (227) | 5.0–4.7 (5.1–4.7) | 130–123 (133–125) |
E 220 CDI BlueEFFICIENCY Edition | 4 in-line | 2143 | 125 / 3000– 4200 | 228 | 4.5 | 119 |
E 250 CDI | 4 in-line | 2143 | 150/3800 (150/3800) | 240 (242) | 5.1–4.8 (5.2–4.8) | 133–126 (136–128) |
E 250 CDI 4MATIC | 4 in-line | 2143 | – (150/3800) | - (238) | – (5.7–5.5) | – (149–143) |
E 300 BlueTEC | V6 | +2987 | – (170/3800) | – (250)[3] | – (6.0–5.5) | – (157–144) |
E 350 BlueTEC | V6 | +2987 | – (185/3600) | – (250)[3] | – (6.0–5.5) | – (157–144) |
E 350 BlueTEC 4MATIC | V6 | +2987 | – (185/3600) | – (245) | – (6.4–6.0) | – (169–160) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Regulation [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.