Model | Cylinder arrangement and number | Engine displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
---|---|---|---|---|---|---|
E 200 | 4 in-line | 1991 | 135/5500 (135/5500) | 233 (233) | 6.5–6.1 (6.1–5.8) | 151–142 (142–135) |
E 250 | 4 in-line | 1991 | – (155/5500) | – (243) | – (6.1–5.8) | – (142–135) |
E 300 | V6 | 3498 | – (185/6500) | – (250)[3] | – (7.0–6.8) | – (164–159) |
E 300 4MATIC | V6 | 3498 | – (185/6500) | – (245) | – (7.5–7.4) | – (176–174) |
E 350 | V6 | 3498 | – (225/6500) | – (250)[3] | – (7.0–6.8) | – (164–159) |
E 350 4MATIC | V6 | 3498 | – (225/6500) | – (250)[3] | – (7.5–7.4) | – (176–174) |
E 500 | V8 | 4663 | – (300/5000-5750) | – (250)[3] | – (8.9) | – (209) |
E 500 4MATIC | V8 | 4663 | – (300/5000-5750) | – (250)[3] | – (9.4) | – (219) |
E 63 AMG | V8 | 5461 | – (410/5250-5750) | – (250)[3] | – (9.8) | – (230) |
E 63 AMG 4MATIC | V8 | 5461 | – (410/5250-5750) | – (250)[3] | – (10.3) | – (242) |
E 63 AMG S Model 4MATIC | V8 | 5461 | – (430/5500) | – (250)[3] | – (10.3) | – (242) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Regulation [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Electronically limited