Model | Cylinder arrangement and number | Engine displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | Fuel consumption combined (l/100 km)[2] |
---|---|---|---|---|---|---|
S 500 | V8 | 4663 | 335/5250–5500 | 250[3] | 9.1–8.6 | 213–199 |
S 500 long | V8 | 4663 | 335/5250–5500 | 250[3] | 9.1–8.6 | 213–199 |
S 500 4MATIC | V8 | 4663 | 335/5250–5500 | 250[3] | 9,6-9,1 | 225-211 |
S 500 4MATIC long | V8 | 4663 | 335/5250–5500 | 250[3] | 9,6-9,1 | 225-211 |
S 63 AMG | V8 | 5461 | 430/5500 | 250[3] | 10.1 | 237 |
S 63 AMG long wheelbase | V8 | 5461 | 430/5500 | 250[3] | 10.1 | 237 |
S 63 AMG 4MATIC long wheelbase: | V8 | 5461 | 430/5500 | 250[3] | 10.3 | 242 |
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Electronically limited